Top 25 Polls

Week 9 (Oct 22 - 28)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-0 1400 1
2 8-4 1342 2
3 10-3 1266 4
4 10-3 1133 6
5 9-4 1079 7
6 8-5 1074 3
7 12-2 1056 9
8 7-2 1038 5
9 9-4 1005 10
10 7-4 829 8
11 8-5 768 12
12 11-4 750 14
13 8-3 703 16
14 8-3 677 17
15 7-5 596 11
16 10-1 497 19
17 8-5 462 21
18 6-4 461 20
19 10-3 319 22
20 9-3 227 24
21 9-3 218 29
22 6-5 213 13
23 6-5 196 30
24 8-5 181 25
25 7-4 164 23
Rank Team Record Pts Prev
26 7-4 146 15
27 8-2 113 18
28 11-4 112 28
29 6-5 74 26
30 6-5 51 27
31 5-5 18 35
32 4-7 7 32
32 6-4 7 NR
34 5-5 6 30
35 5-5 4 36
Coaches Poll
Rank Team Record Pts Prev
1 14-0 650 1
2 8-4 623 2
3 10-3 587 3
4 7-2 545 5
5 12-2 537 6
6 9-4 510 7
7 8-5 475 4
8 9-4 471 8
9 10-3 423 16
10 8-3 418 10
11 11-4 388 15
12 8-5 343 12
13 8-3 314 19
14 10-1 304 18
15 8-5 266 20
16 7-4 253 14
17 7-5 198 9
18 6-4 197 21
19 9-3 120 28
20 9-3 116 24
20 6-5 116 22
22 7-4 108 11
23 8-2 87 17
24 6-5 83 13
25 7-4 82 23
Rank Team Record Pts Prev
26 6-5 65 30
27 10-3 51 27
28 6-5 44 26
29 8-5 41 29
30 6-4 25 33
31 11-4 4 34
32 9-4 3 34
33 8-3 1 NR
33 6-5 1 25
33 6-5 1 NR