Top 25 Polls

Week 10 (Oct 29 - Nov 4)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-0 1400 1
2 10-3 1278 3
3 9-4 1218 9
4 12-2 1190 7
5 9-4 1171 5
6 8-4 1150 2
7 8-5 1074 6
8 7-2 980 8
9 10-3 964 4
10 8-5 862 11
11 11-4 815 12
12 8-3 751 13
13 7-5 648 15
14 8-5 578 17
15 10-1 576 16
16 7-4 516 10
17 10-3 471 19
18 6-5 389 23
19 9-3 387 20
20 9-3 354 21
21 8-3 314 14
22 8-5 269 24
23 11-4 249 28
24 6-5 184 22
25 9-4 103 NR
Rank Team Record Pts Prev
26 6-4 94 18
27 8-2 80 27
28 7-4 48 26
28 5-5 48 31
30 7-3 14 NR
31 9-4 13 NR
32 7-5 5 NR
33 7-4 3 25
Coaches Poll
Rank Team Record Pts Prev
1 14-0 625 1
2 10-3 577 3
3 12-2 544 5
4 7-2 533 4
5 9-4 515 8
6 9-4 507 6
7 8-5 471 7
8 8-4 458 2
9 8-3 407 10
10 11-4 398 11
11 8-5 380 12
12 10-3 330 9
13 8-5 296 15
13 10-1 296 14
15 7-5 260 17
16 9-3 241 19
17 9-3 218 20
18 8-3 179 13
19 8-2 137 23
20 7-4 124 16
21 7-4 120 22
22 10-3 107 27
23 6-5 105 26
24 6-5 83 24
25 6-4 73 18
Rank Team Record Pts Prev
26 9-4 50 32
27 8-5 44 29
28 6-5 27 28
29 11-4 23 31
30 6-5 7 33
31 6-5 5 20
32 8-3 3 33
33 5-5 2 NR
34 6-3 1 NR
34 5-5 1 NR