Top 25 Polls

Week 4 (Sep 17 - 23)

First Place Votes in Parentheses
Records include games against Division I opponents only.
STATS Poll
Rank Team Record Pts Prev
1 14-0 1396 1
2 11-4 1339 2
3 8-4 1273 3
4 8-5 1175 8
5 6-5 1156 4
6 7-4 1090 6
7 9-4 1081 5
8 10-3 991 7
9 7-2 903 10
10 5-5 861 9
11 6-5 841 11
12 8-5 831 15
13 12-2 732 12
14 7-5 609 14
15 7-4 583 16
16 4-7 508 13
17 6-5 357 21
18 8-3 341 17
19 9-4 333 22
20 5-5 280 18
21 9-4 270 20
22 10-1 239 23
23 7-4 217 28
24 8-5 158 25
25 10-3 119 24
Rank Team Record Pts Prev
26 8-3 96 31
27 3-8 72 19
28 4-7 68 39
29 6-5 57 29
30 6-4 50 27
31 6-5 37 35
32 5-6 33 40
33 5-6 30 30
34 11-4 19 36
35 5-5 11 NR
36 7-5 8 26
36 7-3 8 34
38 9-3 6 NR
39 8-3 4 NR
40 8-2 2 NR
40 3-8 2 NR
Coaches Poll
Rank Team Record Pts Prev
1 14-0 650 1
2 11-4 624 2
3 8-4 580 3
4 8-5 556 6
5 6-5 549 4
6 7-4 531 5
7 10-3 449 8
8 5-5 435 7
9 7-2 421 9
10 9-4 375 10
11 12-2 353 11
12 6-5 349 11
13 8-5 331 18
14 7-5 296 13
15 7-4 275 16
16 9-4 222 19
17 5-5 212 14
18 6-5 211 20
19 8-3 159 17
20 4-7 153 15
21 9-4 150 21
22 6-5 133 22
23 10-1 121 24
24 8-5 98 27
25 8-2 42 34
Rank Team Record Pts Prev
26 6-5 30 26
27 7-4 26 37
28 5-5 20 35
29 4-7 19 NR
30 8-5 13 42
31 6-4 10 30
32 6-5 9 25
33 9-3 8 41
34 7-4 7 32
34 3-8 7 40
34 7-3 7 28
37 5-6 5 35
37 5-6 5 NR
39 9-4 4 30
39 10-3 4 37
41 3-8 1 22