ELO | Team | ELO Pts Needed |
---|---|---|
1 | 303.5 | |
25 | 143.9 | |
50 | 69.4 | |
66 | 35.6 | |
67 | 34.9 | |
68 | 33.7 | |
69 | 31.3 | |
70 | 27.5 | |
71 | 27.3 | |
72 | 26.1 | |
73 | 25.5 | |
74 | 20.3 | |
75 | 17.7 | |
76 | 16.7 | |
77 | 15.5 | |
78 | 10.6 | |
79 | 9.1 | |
80 | 7.9 | |
81 | 7.1 | |
82 | 5.3 | |
83 | 1.6 | |
84 | 1.1 | |
85 | - | |
86 | -2.7 | |
87 | -3.9 | |
88 | -4.9 | |
89 | -6.8 | |
90 | -9.6 | |
91 | -10.6 | |
92 | -11.0 | |
93 | -12.8 | |
94 | -13.5 | |
95 | -16.2 | |
96 | -18.4 | |
97 | -22.6 | |
98 | -26.3 | |
99 | -27.4 | |
100 | -39.5 | |
101 | -44.1 | |
102 | -57.7 | |
103 | -58.3 | |
104 | -59.1 | |
125 | -141.7 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Central Connecticut (5-5, 3-1 Northeast) |
7 | 7 | 0 | 7 | 21 | ||
Stonehill (1-8, 0-5 Northeast) |
0 | 3 | 14 | 0 | 17 |