ELO | Team | ELO Pts Needed |
---|---|---|
1 | -16.2 | |
3 | -61.1 | |
4 | -84.4 | |
5 | -89.3 | |
6 | -94.4 | |
7 | -94.8 | |
8 | -101.8 | |
9 | -104.2 | |
10 | -104.8 | |
11 | -104.9 | |
12 | -108.2 | |
13 | -131.3 | |
14 | -132.2 | |
15 | -135.7 | |
16 | -138.2 | |
17 | -139.0 | |
18 | -139.4 | |
19 | -139.9 | |
20 | -152.0 | |
21 | -158.4 | |
22 | -164.6 | |
23 | -168.8 | |
24 | -172.4 | |
25 | -175.8 | |
26 | -176.0 | |
27 | -188.8 | |
28 | -192.6 | |
29 | -193.3 | |
30 | -194.5 | |
31 | -203.5 | |
32 | -203.9 | |
33 | -204.7 | |
34 | -206.3 | |
35 | -209.5 | |
36 | -212.7 | |
37 | -219.1 | |
38 | -222.2 | |
39 | -223.2 | |
40 | -229.0 | |
41 | -229.6 | |
50 | -250.3 | |
75 | -302.0 | |
100 | -359.3 | |
125 | -461.4 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Army (9-0, 7-0 American Athletic) |
7 | 0 | 0 | 7 | 14 | ||
North Texas (5-4, 2-3 American Athletic) |
3 | 0 | 0 | 0 | 3 |