ELO | Team | ELO Pts Needed |
---|---|---|
1 | 597.3 | |
25 | 431.5 | |
50 | 367.8 | |
75 | 325.8 | |
100 | 283.6 | |
103 | 272.4 | |
104 | 269.3 | |
105 | 258.4 | |
106 | 250.3 | |
107 | 232.8 | |
108 | 229.7 | |
109 | 229.3 | |
110 | 225.9 | |
111 | 224.3 | |
112 | 220.6 | |
113 | 217.3 | |
114 | 213.9 | |
115 | 211.9 | |
116 | 207.9 | |
117 | 205.9 | |
118 | 205.8 | |
119 | 202.6 | |
120 | 201.8 | |
121 | 198.5 | |
122 | 197.8 | |
123 | 192.8 | |
124 | 192.7 | |
125 | 192.1 | |
126 | 190.6 | |
127 | 187.4 | |
128 | 182.1 | |
129 | 169.0 | |
130 | 163.5 | |
131 | 163.4 | |
132 | 143.6 | |
133 | 133.8 | |
134 | 102.4 |
1:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Charleston Southern (1-9, 0-7 Big South-OVC) |
0 | ||||||
Eastern Illinois (2-8, 1-5 Big South-OVC) |
0 |