RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5614 | |
25 | 3287 | |
50 | 2596 | |
75 | 2051 | |
75 | 2051 | |
75 | 2051 | |
100 | 1690 | |
125 | 1377 | |
150 | 1100 | |
175 | 909 | |
200 | 596 | |
229 | 232 | |
230 | 197 | |
230 | 197 | |
232 | 185 | |
233 | 183 | |
234 | 139 | |
235 | 127 | |
236 | 93 | |
236 | 93 | |
236 | 93 | |
236 | 93 | |
236 | 93 | |
236 | 93 | |
236 | 93 | |
236 | 93 | |
244 | 45 | |
244 | 45 | |
246 | 23 | |
247 | 9 | |
248 | - | |
249 | -46 | |
250 | -68 | |
251 | -137 | |
252 | -185 | |
253 | -199 | |
254 | -220 | |
255 | -233 | |
256 | -241 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
257 | -324 | |
267 | -331 | |
350 | -2963 |
6:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Kentucky (1-2, 0-0 ASUN) |
0 | ||||||
Michigan State (3-0, 0-0 Big Ten) |
0 |