RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4500 | |
25 | 2173 | |
50 | 1482 | |
75 | 937 | |
75 | 937 | |
75 | 937 | |
100 | 576 | |
125 | 263 | |
135 | 206 | |
136 | 171 | |
137 | 124 | |
137 | 124 | |
137 | 124 | |
137 | 124 | |
141 | 90 | |
142 | 55 | |
143 | 20 | |
143 | 20 | |
143 | 20 | |
143 | 20 | |
143 | 20 | |
148 | 8 | |
149 | - | |
150 | -14 | |
151 | -49 | |
151 | -49 | |
153 | -84 | |
154 | -92 | |
155 | -105 | |
156 | -119 | |
157 | -119 | |
158 | -140 | |
159 | -161 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
160 | -188 | |
175 | -205 | |
200 | -518 | |
250 | -1182 | |
350 | -4077 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
West Georgia (0-2, 0-0 ASUN) |
0 | ||||||
Georgia Tech (2-0, 0-0 ACC) |
0 |