RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4258 | |
25 | 1931 | |
50 | 1240 | |
75 | 695 | |
75 | 695 | |
75 | 695 | |
100 | 334 | |
107 | 247 | |
108 | 218 | |
108 | 218 | |
110 | 195 | |
110 | 195 | |
110 | 195 | |
110 | 195 | |
110 | 195 | |
110 | 195 | |
110 | 195 | |
117 | 174 | |
118 | 139 | |
119 | 126 | |
120 | 126 | |
121 | 91 | |
122 | 70 | |
122 | 70 | |
124 | 56 | |
125 | 21 | |
126 | - | |
127 | -13 | |
127 | -13 | |
127 | -13 | |
127 | -13 | |
127 | -13 | |
127 | -13 | |
127 | -13 | |
127 | -13 | |
135 | -36 | |
136 | -71 | |
137 | -118 | |
137 | -118 | |
137 | -118 | |
137 | -118 | |
141 | -152 | |
142 | -187 | |
143 | -222 | |
143 | -222 | |
143 | -222 | |
143 | -222 | |
143 | -222 | |
150 | -256 | |
175 | -447 | |
200 | -760 | |
250 | -1424 | |
350 | -4319 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
High Point (1-1, 0-0 Big South) |
0 | ||||||
Campbell (0-1, 0-0 Coastal Athletic) |
0 |