RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3994 | |
25 | 1667 | |
50 | 976 | |
75 | 431 | |
75 | 431 | |
75 | 431 | |
86 | 209 | |
87 | 197 | |
88 | 191 | |
89 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
90 | 139 | |
99 | 84 | |
100 | 70 | |
101 | 56 | |
102 | 14 | |
102 | 14 | |
104 | 0 | |
105 | 0 | |
105 | - | |
107 | -17 | |
108 | -46 | |
108 | -46 | |
110 | -69 | |
110 | -69 | |
110 | -69 | |
110 | -69 | |
110 | -69 | |
110 | -69 | |
110 | -69 | |
117 | -90 | |
118 | -125 | |
119 | -138 | |
120 | -138 | |
121 | -173 | |
122 | -194 | |
122 | -194 | |
124 | -208 | |
125 | -243 | |
150 | -520 | |
175 | -711 | |
200 | -1024 | |
250 | -1688 | |
350 | -4583 |
2nd Qtr - 8:17 | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Towson (0-2, 0-0 Coastal Athletic) |
15 | 4 | 19 | ||||
Morgan State (0-2, 0-0 MEAC) |
16 | 3 | 19 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Niagara (0-3, 0-0 MAAC) |
13 | 7 | 19 | 6 | 45 | ||
Penn State (4-0, 0-0 Big Ten) |
33 | 24 | 22 | 22 | 101 |