RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4757 | |
25 | 2430 | |
50 | 1739 | |
75 | 1194 | |
75 | 1194 | |
75 | 1194 | |
100 | 833 | |
125 | 520 | |
150 | 243 | |
157 | 138 | |
158 | 117 | |
159 | 96 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
160 | 69 | |
175 | 52 | |
176 | 0 | |
176 | - | |
178 | -24 | |
179 | -34 | |
180 | -56 | |
180 | -56 | |
182 | -70 | |
182 | -70 | |
182 | -70 | |
185 | -87 | |
186 | -97 | |
187 | -118 | |
188 | -120 | |
189 | -139 | |
189 | -139 | |
189 | -139 | |
189 | -139 | |
189 | -139 | |
189 | -139 | |
195 | -162 | |
200 | -261 | |
250 | -925 | |
350 | -3820 |
9:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Washington (0-1, 0-0 Big Sky) |
0 | ||||||
Washington (3-0, 0-0 Big Ten) |
0 |