RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5197 | |
25 | 2870 | |
50 | 2179 | |
75 | 1634 | |
75 | 1634 | |
75 | 1634 | |
100 | 1273 | |
125 | 960 | |
150 | 683 | |
175 | 492 | |
197 | 231 | |
197 | 231 | |
199 | 197 | |
200 | 179 | |
201 | 140 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
202 | 92 | |
212 | 69 | |
213 | 67 | |
214 | 9 | |
214 | 9 | |
216 | - | |
217 | -4 | |
218 | -12 | |
219 | -33 | |
220 | -47 | |
220 | -47 | |
222 | -116 | |
222 | -116 | |
222 | -116 | |
222 | -116 | |
222 | -116 | |
222 | -116 | |
228 | -185 | |
229 | -185 | |
230 | -220 | |
230 | -220 | |
232 | -232 | |
233 | -234 | |
234 | -278 | |
235 | -290 | |
250 | -485 | |
350 | -3380 |
9:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Washington (0-1, 0-0 Big Sky) |
0 | ||||||
Washington (3-0, 0-0 Big Ten) |
0 |