RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4271 | |
25 | 1944 | |
50 | 1253 | |
75 | 708 | |
75 | 708 | |
75 | 708 | |
100 | 347 | |
108 | 231 | |
108 | 231 | |
110 | 208 | |
110 | 208 | |
110 | 208 | |
110 | 208 | |
110 | 208 | |
110 | 208 | |
110 | 208 | |
117 | 187 | |
118 | 152 | |
119 | 139 | |
120 | 139 | |
121 | 104 | |
122 | 83 | |
122 | 83 | |
124 | 69 | |
125 | 34 | |
126 | 13 | |
127 | 0 | |
127 | 0 | |
127 | 0 | |
127 | 0 | |
127 | 0 | |
127 | 0 | |
127 | - | |
127 | 0 | |
135 | -23 | |
136 | -58 | |
137 | -105 | |
137 | -105 | |
137 | -105 | |
137 | -105 | |
141 | -139 | |
142 | -174 | |
143 | -209 | |
143 | -209 | |
143 | -209 | |
143 | -209 | |
143 | -209 | |
150 | -243 | |
175 | -434 | |
200 | -747 | |
250 | -1411 | |
350 | -4306 |
2nd Qtr - 9:28 | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Towson (0-2, 0-0 Coastal Athletic) |
15 | 2 | 17 | ||||
Morgan State (0-2, 0-0 MEAC) |
16 | 0 | 16 |