RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2562 | |
15 | 582 | |
15 | 582 | |
15 | 582 | |
18 | 513 | |
19 | 478 | |
20 | 374 | |
20 | 374 | |
20 | 374 | |
20 | 374 | |
20 | 374 | |
25 | 235 | |
26 | 200 | |
27 | 166 | |
28 | 143 | |
29 | 96 | |
30 | 50 | |
31 | 5 | |
32 | 5 | |
33 | - | |
34 | -43 | |
34 | -43 | |
34 | -43 | |
37 | -95 | |
38 | -133 | |
39 | -182 | |
40 | -226 | |
41 | -228 | |
42 | -251 | |
42 | -251 | |
44 | -342 | |
45 | -342 | |
46 | -355 | |
47 | -390 | |
48 | -411 | |
49 | -439 | |
50 | -456 | |
51 | -459 | |
51 | -459 | |
51 | -459 | |
75 | -1001 | |
75 | -1001 | |
75 | -1001 | |
100 | -1362 | |
125 | -1675 | |
150 | -1952 | |
175 | -2143 | |
200 | -2456 | |
250 | -3120 | |
350 | -6015 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
UTSA (1-1, 0-0 American Athletic) |
0 | ||||||
New Mexico State (2-0, 0-0 Conference USA) |
0 |