RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4188 | |
25 | 1861 | |
50 | 1170 | |
75 | 625 | |
75 | 625 | |
75 | 625 | |
100 | 264 | |
104 | 194 | |
105 | 194 | |
105 | 194 | |
107 | 177 | |
108 | 148 | |
108 | 148 | |
110 | 125 | |
110 | 125 | |
110 | 125 | |
110 | 125 | |
110 | 125 | |
110 | 125 | |
110 | 125 | |
117 | 104 | |
118 | 69 | |
119 | 56 | |
120 | 56 | |
121 | 21 | |
122 | 0 | |
122 | - | |
124 | -14 | |
125 | -49 | |
126 | -70 | |
127 | -83 | |
127 | -83 | |
127 | -83 | |
127 | -83 | |
127 | -83 | |
127 | -83 | |
127 | -83 | |
127 | -83 | |
135 | -106 | |
136 | -141 | |
137 | -188 | |
137 | -188 | |
137 | -188 | |
137 | -188 | |
141 | -222 | |
150 | -326 | |
175 | -517 | |
200 | -830 | |
250 | -1494 | |
350 | -4389 |
6:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Kentucky (1-2, 0-0 ASUN) |
0 | ||||||
Michigan State (3-0, 0-0 Big Ten) |
0 |