RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1980 | |
2 | 1459 | |
2 | 1459 | |
4 | 1250 | |
5 | 1042 | |
5 | 1042 | |
5 | 1042 | |
5 | 1042 | |
9 | 834 | |
10 | 625 | |
11 | 417 | |
12 | 209 | |
12 | 209 | |
12 | 209 | |
15 | 0 | |
15 | 0 | |
15 | - | |
18 | -69 | |
19 | -104 | |
20 | -208 | |
20 | -208 | |
20 | -208 | |
20 | -208 | |
20 | -208 | |
25 | -347 | |
26 | -382 | |
27 | -416 | |
28 | -439 | |
29 | -486 | |
30 | -532 | |
31 | -577 | |
32 | -577 | |
33 | -582 | |
34 | -625 | |
34 | -625 | |
34 | -625 | |
50 | -1038 | |
75 | -1583 | |
75 | -1583 | |
75 | -1583 | |
100 | -1944 | |
125 | -2257 | |
150 | -2534 | |
175 | -2725 | |
200 | -3038 | |
250 | -3702 | |
350 | -6597 |
9:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
California (3-0, 0-0 ACC) |
0 | ||||||
Gonzaga (1-1, 0-0 West Coast) |
0 |