RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1980 | |
2 | 1459 | |
2 | 1459 | |
4 | 1250 | |
5 | 1042 | |
5 | 1042 | |
5 | 1042 | |
5 | 1042 | |
9 | 834 | |
10 | 625 | |
11 | 417 | |
12 | 209 | |
12 | 209 | |
12 | 209 | |
15 | 0 | |
15 | - | |
15 | 0 | |
18 | -69 | |
19 | -104 | |
20 | -208 | |
20 | -208 | |
20 | -208 | |
20 | -208 | |
20 | -208 | |
25 | -347 | |
26 | -382 | |
27 | -416 | |
28 | -439 | |
29 | -486 | |
30 | -532 | |
31 | -577 | |
32 | -577 | |
33 | -582 | |
34 | -625 | |
34 | -625 | |
34 | -625 | |
50 | -1038 | |
75 | -1583 | |
75 | -1583 | |
75 | -1583 | |
100 | -1944 | |
125 | -2257 | |
150 | -2534 | |
175 | -2725 | |
200 | -3038 | |
250 | -3702 | |
350 | -6597 |
End of 1st Qtr | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Towson (0-2, 0-0 Coastal Athletic) |
15 | 15 | |||||
Morgan State (0-2, 0-0 MEAC) |
16 | 16 |