RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3369 | |
25 | 1042 | |
42 | 556 | |
42 | 556 | |
44 | 465 | |
45 | 465 | |
46 | 452 | |
47 | 417 | |
48 | 396 | |
49 | 368 | |
50 | 351 | |
51 | 348 | |
51 | 348 | |
51 | 348 | |
54 | 264 | |
55 | 209 | |
56 | 191 | |
57 | 139 | |
57 | 139 | |
59 | 35 | |
60 | 14 | |
61 | - | |
62 | -65 | |
63 | -69 | |
63 | -69 | |
63 | -69 | |
63 | -69 | |
63 | -69 | |
63 | -69 | |
63 | -69 | |
63 | -69 | |
71 | -91 | |
72 | -138 | |
73 | -164 | |
74 | -173 | |
75 | -194 | |
75 | -194 | |
75 | -194 | |
78 | -277 | |
78 | -277 | |
78 | -277 | |
78 | -277 | |
100 | -555 | |
125 | -868 | |
150 | -1145 | |
175 | -1336 | |
200 | -1649 | |
250 | -2313 | |
350 | -5208 |
Final | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Niagara (0-3, 0-0 MAAC) |
13 | 7 | 19 | 6 | 45 | ||
Penn State (4-0, 0-0 Big Ten) |
33 | 24 | 22 | 22 | 101 |