RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5000 | |
25 | 2673 | |
50 | 1982 | |
75 | 1437 | |
75 | 1437 | |
75 | 1437 | |
100 | 1076 | |
125 | 763 | |
150 | 486 | |
175 | 295 | |
180 | 187 | |
180 | 187 | |
182 | 173 | |
182 | 173 | |
182 | 173 | |
185 | 156 | |
186 | 146 | |
187 | 125 | |
188 | 123 | |
189 | 104 | |
189 | 104 | |
189 | 104 | |
189 | 104 | |
189 | 104 | |
189 | 104 | |
195 | 81 | |
196 | 56 | |
197 | 34 | |
197 | 34 | |
199 | - | |
200 | -18 | |
201 | -57 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
202 | -105 | |
212 | -128 | |
213 | -130 | |
214 | -188 | |
214 | -188 | |
216 | -197 | |
217 | -201 | |
218 | -209 | |
250 | -682 | |
350 | -3577 |
1st Qtr - 6:19 | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
19
Ole Miss (1-1, 0-0 SEC) |
4 | 4 | |||||
Delaware State (0-2, 0-0 MEAC) |
2 | 2 |