RPI | Team | RPI Pts Needed |
---|---|---|
1 | 8438 | |
25 | 6111 | |
50 | 5420 | |
75 | 4875 | |
75 | 4875 | |
75 | 4875 | |
100 | 4514 | |
125 | 4201 | |
150 | 3924 | |
175 | 3733 | |
200 | 3420 | |
250 | 2756 | |
328 | 1111 | |
329 | 1042 | |
330 | 972 | |
330 | 972 | |
332 | 833 | |
333 | 729 | |
334 | 716 | |
335 | 625 | |
336 | 577 | |
337 | 556 | |
338 | 511 | |
339 | 451 | |
340 | 438 | |
341 | 417 | |
342 | 208 | |
342 | 208 | |
342 | 208 | |
345 | 0 | |
345 | 0 | |
345 | 0 | |
345 | - | |
349 | -104 | |
350 | -139 | |
351 | -312 | |
352 | -729 | |
353 | -833 | |
354 | -833 | |
355 | -938 | |
356 | -1250 | |
356 | -1250 | |
356 | -1250 | |
356 | -1250 | |
356 | -1250 | |
356 | -1250 | |
356 | -1250 |
9:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
California (3-0, 0-0 ACC) |
0 | ||||||
Gonzaga (1-1, 0-0 West Coast) |
0 |