RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4966 | |
25 | 2639 | |
50 | 1948 | |
75 | 1403 | |
75 | 1403 | |
75 | 1403 | |
100 | 1042 | |
125 | 729 | |
150 | 452 | |
175 | 261 | |
178 | 185 | |
179 | 175 | |
180 | 153 | |
180 | 153 | |
182 | 139 | |
182 | 139 | |
182 | 139 | |
185 | 122 | |
186 | 112 | |
187 | 91 | |
188 | 89 | |
189 | 70 | |
189 | 70 | |
189 | 70 | |
189 | 70 | |
189 | 70 | |
189 | 70 | |
195 | 47 | |
196 | 22 | |
197 | 0 | |
197 | - | |
199 | -34 | |
200 | -52 | |
201 | -91 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
202 | -139 | |
212 | -162 | |
213 | -164 | |
214 | -222 | |
214 | -222 | |
216 | -231 | |
250 | -716 | |
350 | -3611 |
6:30 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Eastern Kentucky (1-2, 0-0 ASUN) |
0 | ||||||
Michigan State (3-0, 0-0 Big Ten) |
0 |