RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5429 | |
25 | 3102 | |
50 | 2411 | |
75 | 1866 | |
75 | 1866 | |
75 | 1866 | |
100 | 1505 | |
125 | 1192 | |
150 | 915 | |
175 | 724 | |
200 | 411 | |
213 | 299 | |
214 | 241 | |
214 | 241 | |
216 | 232 | |
217 | 228 | |
218 | 220 | |
219 | 199 | |
220 | 185 | |
220 | 185 | |
222 | 116 | |
222 | 116 | |
222 | 116 | |
222 | 116 | |
222 | 116 | |
222 | 116 | |
228 | 47 | |
229 | 47 | |
230 | 12 | |
230 | 12 | |
232 | - | |
233 | -2 | |
234 | -46 | |
235 | -58 | |
236 | -92 | |
236 | -92 | |
236 | -92 | |
236 | -92 | |
236 | -92 | |
236 | -92 | |
236 | -92 | |
236 | -92 | |
244 | -140 | |
244 | -140 | |
246 | -162 | |
247 | -176 | |
248 | -185 | |
249 | -231 | |
250 | -253 | |
251 | -322 | |
350 | -3148 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Boston College (3-0, 0-0 ACC) |
0 | ||||||
Harvard (2-1, 0-0 Ivy League) |
0 |