RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5521 | |
25 | 3194 | |
50 | 2503 | |
75 | 1958 | |
75 | 1958 | |
75 | 1958 | |
100 | 1597 | |
125 | 1284 | |
150 | 1007 | |
175 | 816 | |
200 | 503 | |
217 | 320 | |
218 | 312 | |
219 | 291 | |
220 | 277 | |
220 | 277 | |
222 | 208 | |
222 | 208 | |
222 | 208 | |
222 | 208 | |
222 | 208 | |
222 | 208 | |
228 | 139 | |
229 | 139 | |
230 | 104 | |
230 | 104 | |
232 | 92 | |
233 | 90 | |
234 | 46 | |
235 | 34 | |
236 | 0 | |
236 | 0 | |
236 | - | |
236 | 0 | |
236 | 0 | |
236 | 0 | |
236 | 0 | |
236 | 0 | |
244 | -48 | |
244 | -48 | |
246 | -70 | |
247 | -84 | |
248 | -93 | |
249 | -139 | |
250 | -161 | |
251 | -230 | |
252 | -278 | |
253 | -292 | |
254 | -313 | |
255 | -326 | |
350 | -3056 |
2nd Qtr - 3:55 | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Towson (0-2, 0-0 Coastal Athletic) |
15 | 11 | 26 | ||||
Morgan State (0-2, 0-0 MEAC) |
16 | 13 | 29 |