RPI | Team | RPI Pts Needed |
---|---|---|
1 | 6436 | |
25 | 4109 | |
50 | 3418 | |
75 | 2873 | |
75 | 2873 | |
75 | 2873 | |
100 | 2512 | |
125 | 2199 | |
150 | 1922 | |
175 | 1731 | |
200 | 1418 | |
250 | 754 | |
272 | 359 | |
272 | 359 | |
274 | 290 | |
274 | 290 | |
274 | 290 | |
277 | 255 | |
277 | 255 | |
279 | 220 | |
279 | 220 | |
281 | 210 | |
282 | 133 | |
283 | 81 | |
283 | 81 | |
283 | 81 | |
283 | 81 | |
283 | 81 | |
288 | 64 | |
289 | 60 | |
289 | 60 | |
291 | - | |
292 | 0 | |
293 | -23 | |
294 | -36 | |
295 | -75 | |
296 | -104 | |
297 | -115 | |
298 | -127 | |
298 | -127 | |
298 | -127 | |
298 | -127 | |
298 | -127 | |
303 | -139 | |
304 | -283 | |
305 | -335 | |
305 | -335 | |
305 | -335 | |
305 | -335 | |
309 | -335 | |
310 | -412 | |
350 | -2141 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Kent State (0-1, 0-0 Mid-American) |
0 | ||||||
13
North Carolina State (1-1, 0-0 ACC) |
0 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Jackson State (1-1, 0-0 SWAC) |
0 | ||||||
Tennessee Tech (2-0, 0-0 Ohio Valley) |
0 |