RPI | Team | RPI Pts Needed |
---|---|---|
1 | 3938 | |
25 | 1611 | |
50 | 920 | |
75 | 375 | |
75 | 375 | |
75 | 375 | |
82 | 167 | |
82 | 167 | |
84 | 166 | |
85 | 164 | |
86 | 153 | |
87 | 141 | |
88 | 135 | |
89 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
90 | 83 | |
99 | 28 | |
100 | 14 | |
101 | - | |
102 | -42 | |
102 | -42 | |
104 | -56 | |
105 | -56 | |
105 | -56 | |
107 | -73 | |
108 | -102 | |
108 | -102 | |
110 | -125 | |
110 | -125 | |
110 | -125 | |
110 | -125 | |
110 | -125 | |
110 | -125 | |
110 | -125 | |
117 | -146 | |
118 | -181 | |
119 | -194 | |
120 | -194 | |
125 | -299 | |
150 | -576 | |
175 | -767 | |
200 | -1080 | |
250 | -1744 | |
350 | -4639 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Troy (0-3, 0-0 Sun Belt) |
0 | ||||||
Chattanooga (1-1, 0-0 Southern) |
0 |
8:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Jackson State (1-1, 0-0 SWAC) |
0 | ||||||
Tennessee Tech (2-0, 0-0 Ohio Valley) |
0 |