RPI | Team | RPI Pts Needed |
---|---|---|
1 | 6910 | |
25 | 4583 | |
50 | 3892 | |
75 | 3347 | |
75 | 3347 | |
75 | 3347 | |
100 | 2986 | |
125 | 2673 | |
150 | 2396 | |
175 | 2205 | |
200 | 1892 | |
250 | 1228 | |
294 | 438 | |
295 | 399 | |
296 | 370 | |
297 | 359 | |
298 | 347 | |
298 | 347 | |
298 | 347 | |
298 | 347 | |
298 | 347 | |
303 | 335 | |
304 | 191 | |
305 | 139 | |
305 | 139 | |
305 | 139 | |
305 | 139 | |
309 | 139 | |
310 | 62 | |
311 | 55 | |
312 | 26 | |
313 | - | |
314 | -70 | |
315 | -153 | |
316 | -187 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
317 | -278 | |
328 | -417 | |
329 | -486 | |
330 | -556 | |
330 | -556 | |
332 | -695 | |
350 | -1667 |
2nd Qtr - 1:10 | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
19
Ole Miss (1-1, 0-0 SEC) |
13 | 21 | 34 | ||||
Delaware State (0-2, 0-0 MEAC) |
9 | 10 | 19 |