RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4167 | |
50 | 1458 | |
50 | 1458 | |
100 | 781 | |
146 | 278 | |
146 | 278 | |
146 | 278 | |
146 | 278 | |
150 | 233 | |
151 | 231 | |
152 | 208 | |
152 | 208 | |
152 | 208 | |
155 | 188 | |
156 | 187 | |
157 | 164 | |
158 | 139 | |
158 | 139 | |
160 | 125 | |
161 | 104 | |
161 | 104 | |
163 | 93 | |
164 | 27 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | 0 | |
165 | - | |
165 | 0 | |
250 | -799 | |
275 | -1167 | |
300 | -1654 | |
350 | -3125 |
7:30 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Northern Iowa (1-1, 0-0 Missouri Valley) |
0 | ||||
Wichita State (2-0, 0-0 American Athletic) |
0 |
9:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Grand Canyon (2-0, 0-0 Western Athletic) |
0 | ||||
Arizona State (2-1, 0-0 Big 12) |
0 |