RPI | Team | RPI Pts Needed |
---|---|---|
1 | 4966 | |
50 | 2257 | |
50 | 2257 | |
100 | 1580 | |
150 | 1032 | |
231 | 243 | |
231 | 243 | |
231 | 243 | |
231 | 243 | |
235 | 217 | |
236 | 186 | |
237 | 174 | |
237 | 174 | |
237 | 174 | |
240 | 149 | |
241 | 128 | |
242 | 105 | |
242 | 105 | |
244 | 78 | |
245 | 70 | |
245 | 70 | |
245 | 70 | |
248 | 62 | |
249 | 8 | |
250 | - | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
251 | -34 | |
260 | -118 | |
261 | -139 | |
262 | -173 | |
262 | -173 | |
264 | -175 | |
265 | -200 | |
265 | -200 | |
267 | -243 | |
267 | -243 | |
269 | -269 | |
275 | -368 | |
300 | -855 | |
350 | -2326 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Stonehill (0-2, 0-0 Northeast) |
0 | ||||
Robert Morris (0-2, 0-0 Horizon League) |
0 |