RPI | Team | RPI Pts Needed |
---|---|---|
1 | 2292 | |
11 | 937 | |
12 | 924 | |
13 | 903 | |
14 | 778 | |
15 | 694 | |
15 | 694 | |
17 | 682 | |
18 | 671 | |
19 | 417 | |
20 | 278 | |
21 | 215 | |
22 | 208 | |
22 | 208 | |
24 | 188 | |
24 | 188 | |
26 | 166 | |
27 | 83 | |
28 | 69 | |
28 | 69 | |
30 | 0 | |
30 | - | |
30 | 0 | |
30 | 0 | |
30 | 0 | |
30 | 0 | |
36 | -46 | |
37 | -69 | |
38 | -104 | |
39 | -160 | |
40 | -205 | |
41 | -208 | |
41 | -208 | |
41 | -208 | |
41 | -208 | |
41 | -208 | |
46 | -264 | |
47 | -347 | |
48 | -394 | |
49 | -417 | |
50 | -417 | |
50 | -417 | |
100 | -1094 | |
150 | -1642 | |
250 | -2674 | |
275 | -3042 | |
300 | -3529 | |
350 | -5000 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Stonehill (0-2, 0-0 Northeast) |
0 | ||||
Robert Morris (0-2, 0-0 Horizon League) |
0 |