RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5695 | |
50 | 2986 | |
100 | 2315 | |
125 | 2049 | |
125 | 2049 | |
225 | 1064 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
250 | 695 | |
271 | 417 | |
271 | 417 | |
273 | 390 | |
274 | 361 | |
275 | 360 | |
276 | 278 | |
276 | 278 | |
276 | 278 | |
276 | 278 | |
276 | 278 | |
281 | 185 | |
282 | 153 | |
283 | 139 | |
283 | 139 | |
283 | 139 | |
283 | 139 | |
287 | 104 | |
288 | 70 | |
289 | 57 | |
290 | 0 | |
290 | - | |
290 | 0 | |
290 | 0 | |
294 | -28 | |
295 | -34 | |
296 | -69 | |
297 | -104 | |
298 | -114 | |
299 | -126 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
300 | -139 | |
309 | -208 | |
350 | -1597 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Nicholls (0-2, 0-0 Southland) |
0 | ||||
Northern Kentucky (0-2, 0-0 Horizon League) |
0 |