RPI | Team | RPI Pts Needed |
---|---|---|
1 | 5335 | |
50 | 2626 | |
50 | 2626 | |
100 | 1949 | |
150 | 1401 | |
250 | 369 | |
260 | 251 | |
261 | 230 | |
262 | 196 | |
262 | 196 | |
264 | 194 | |
265 | 169 | |
265 | 169 | |
267 | 126 | |
267 | 126 | |
269 | 100 | |
270 | 74 | |
271 | 71 | |
272 | 57 | |
272 | 57 | |
274 | 30 | |
275 | 1 | |
276 | - | |
277 | -82 | |
277 | -82 | |
277 | -82 | |
277 | -82 | |
277 | -82 | |
282 | -175 | |
283 | -207 | |
284 | -221 | |
284 | -221 | |
284 | -221 | |
284 | -221 | |
288 | -256 | |
289 | -290 | |
290 | -303 | |
291 | -360 | |
291 | -360 | |
291 | -360 | |
291 | -360 | |
295 | -388 | |
300 | -486 | |
350 | -1957 |
7:00 PM | 1 | 2 | T | ||
---|---|---|---|---|---|
Stonehill (0-2, 0-0 Northeast) |
0 | ||||
Robert Morris (0-2, 0-0 Horizon League) |
0 |