AP Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
Baylor
(61)
|
27-7 | 1525 | 1 | |
2 | 28-4 | 1440 | 4 | ||
3 | 27-8 | 1376 | 5 | ||
4 | 28-6 | 1193 | 9 | ||
5 | 26-8 | 1152 | 7 | ||
6 | 33-4 | 1144 | 8 | ||
7 | 29-8 | 1139 | 3 | ||
8 | 32-7 | 1130 | 2 | ||
9 | 34-6 | 1031 | 6 | ||
10 | 23-13 | 1011 | 10 | ||
11 | 32-6 | 949 | 12 | ||
12 | 22-12 | 889 | 21 | ||
13 | 25-8 | 784 | 23 | ||
14 | 30-8 | 682 | 19 | ||
15 | 22-13 | 648 | 11 | ||
16 | 20-12 | 510 | 13 | ||
17 | 23-13 | 453 | 22 | ||
18 | 26-8 | 438 | 16 | ||
19 | 27-10 | 373 | 25 | ||
20 | 20-11 | 342 | 24 | ||
21 | 22-12 | 282 | 14 | ||
22 | 27-8 | 277 | 18 | ||
23 | 27-6 | 250 | 16 | ||
24 | 19-14 | 237 | 15 | ||
25 | 23-10 | 208 | 26 | ||
Rank | Team | Record | Pts | Prev | |
26 | 19-16 | 122 | 27 | ||
27 | 24-8 | 96 | 28 | ||
28 | 26-11 | 65 | NR | ||
29 | 16-17 | 20 | 31 | ||
30 | 23-10 | 17 | 29 | ||
31 | 21-14 | 12 | NR | ||
32 | 24-6 | 10 | 20 | ||
33 | 23-9 | 9 | NR | ||
34 | 26-7 | 5 | 33 | ||
35 | 23-10 | 2 | 33 | ||
35 | 26-10 | 2 | 32 | ||
35 | 22-11 | 2 | NR |
Coaches Poll | |||||
---|---|---|---|---|---|
Rank | Team | Record | Pts | Prev | |
1 |
Baylor
(32)
|
27-7 | 800 | 1 | |
2 | 28-4 | 735 | 4 | ||
3 | 27-8 | 702 | 5 | ||
4 | 28-6 | 615 | 9 | ||
5 | 29-8 | 606 | 3 | ||
6 | 33-4 | 601 | 7 | ||
7 | 26-8 | 595 | 8 | ||
8 | 32-7 | 590 | 2 | ||
9 | 23-13 | 558 | 10 | ||
10 | 34-6 | 553 | 6 | ||
11 | 32-6 | 431 | 14 | ||
12 | 22-12 | 399 | 21 | ||
13 | 25-8 | 391 | 23 | ||
14 | 30-8 | 380 | 15 | ||
15 | 20-12 | 312 | 12 | ||
16 | 22-13 | 305 | 11 | ||
17 | 26-8 | 272 | 13 | ||
18 | 20-11 | 219 | 22 | ||
19 | 27-10 | 210 | 25 | ||
20 | 27-6 | 191 | 17 | ||
21 | 23-13 | 190 | 24 | ||
22 | 22-12 | 154 | 16 | ||
23 | 27-8 | 131 | 18 | ||
24 | 23-10 | 108 | 26 | ||
25 | 19-14 | 105 | 20 | ||
Rank | Team | Record | Pts | Prev | |
26 | 26-11 | 75 | NR | ||
27 | 24-6 | 64 | 19 | ||
28 | 19-16 | 39 | 28 | ||
29 | 24-8 | 34 | 29 | ||
30 | 23-10 | 13 | 27 | ||
31 | 21-14 | 6 | NR | ||
31 | 26-7 | 6 | 37 | ||
33 | 22-11 | 5 | 33 | ||
34 | 16-17 | 4 | 36 | ||
35 | 24-8 | 1 | NR |