Team Season Records

NET - Best Quadrant 1 Win Percentage

NET Quadrant 1 (Q1):
Home (1-30) Neutral (1-50) Road (1-75)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
NET - Best Quadrant 1 Win Percentage
1 100.0% (19/19)
1 100.0% (1/1)
3 78.3% (18/23)
4
73.7% (14/19)
5 72.2% (13/18)
6 70.6% (12/17)
6 70.6% (12/17)
8 66.7% (12/18)
8 66.7% (12/18)
8 66.7% (6/9)
11 65.0% (13/20)
12 61.1% (11/18)
13 60.0% (9/15)
13
60.0% (9/15)
13 60.0% (6/10)
16 55.6% (10/18)
17 53.3% (8/15)
18 50.0% (9/18)
18 50.0% (7/14)
18 50.0% (2/4)
18 50.0% (2/4)
18 50.0% (1/2)
18 50.0% (1/2)
24 46.7% (7/15)
24 46.7% (7/15)
26 46.2% (6/13)
27 44.4% (8/18)
27 44.4% (8/18)
27 44.4% (8/18)
30 42.9% (6/14)
30 42.9% (3/7)
32 41.2% (7/17)
33 40.0% (6/15)
33 40.0% (6/15)
33 40.0% (4/10)
33 40.0% (2/5)
37 38.9% (7/18)
38 38.5% (5/13)
38 38.5% (5/13)
40 37.5% (6/16)
40 37.5% (3/8)
42 36.4% (4/11)
43 33.3% (6/18)
43 33.3% (5/15)
43 33.3% (1/3)
43 33.3% (1/3)
43 33.3% (1/3)
43 33.3% (1/3)
43 33.3% (1/3)
50 31.6% (6/19)
50 31.6% (6/19)
52 31.3% (5/16)
52 31.3% (5/16)
54 30.8% (4/13)
55 30.0% (6/20)
56 28.6% (6/21)
57 27.3% (3/11)
58 26.7% (4/15)
59 25.0% (3/12)
59 25.0% (3/12)
59 25.0% (3/12)
59 25.0% (3/12)
59 25.0% (2/8)
59 25.0% (1/4)
65 23.1% (3/13)
66 22.2% (2/9)
66 22.2% (2/9)
68 21.4% (3/14)
68 21.4% (3/14)
68 21.4% (3/14)
71 20.0% (3/15)
71 20.0% (1/5)
73 18.2% (2/11)
74 16.7% (1/6)
74 16.7% (1/6)
74 16.7% (1/6)
77 14.3% (2/14)
78 13.3% (2/15)
79 12.5% (1/8)
80 11.1% (1/9)
80 11.1% (1/9)
82
10.0% (1/10)
82
10.0% (1/10)
84 9.1% (1/11)
85
8.3% (1/12)
85 8.3% (1/12)
85 8.3% (1/12)
88 7.7% (1/13)
88 7.7% (1/13)
90 7.1% (1/14)
91 6.3% (1/16)
92 0.0% (0/17)
92 0.0% (0/16)
92 0.0% (0/13)
92 0.0% (0/13)
92 0.0% (0/11)
92 0.0% (0/10)
92 0.0% (0/10)
92 0.0% (0/9)
92 0.0% (0/7)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/6)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/5)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92
0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/4)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92
0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/3)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92
0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92
0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92
0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92
0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/2)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92
0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92
0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/1)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)
92 0.0% (0/0)