Top 25 Polls

Week 9 (Jan 1 - 7)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
South Carolina   (34)
38-0 874 1
2
UCLA   (1)
27-7 839 2
3 31-7 784 3
4 34-5 754 4
5 24-10 692 8
6 26-8 689 10
7
31-6 674 7
8 30-6 630 9
9
29-6 601 6
10 33-5 585 5
11 26-8 519 11
12 32-6 469 15
13 25-8 435 14
14 26-6 425 16
15 21-11 409 12
16 28-7 309 13
17 24-10 306 19
18 32-4 246 20
19 23-9 189 18
20 25-6 181 17
21 26-6 157 21
22 23-11 154 22
23
20-12 120 23
24 25-8 106 25
25 24-8 56 39
Rank Team Record Pts Prev
26 20-13 49 24
27 16-15 36 26
28 27-8 19 30
29 19-13 16 29
30 30-3 15 28
31 22-9 9 32
32 20-14 8 NR
32 19-12 8 27
34 18-8 6 34
35 23-12 3 33
35 23-10 3 NR
Coaches Poll
Rank Team Record Pts Prev
1
South Carolina   (32)
38-0 800 1
2 27-7 768 2
3 34-5 717 3
4 31-7 713 4
5
31-6 626 6
6
29-6 611 5
7 24-10 608 8
8 30-6 578 9
9 26-8 571 11
10 33-5 488 7
11 25-8 442 14
12 26-8 414 16
12 21-11 414 10
14 26-6 408 15
15 32-6 368 17
16 24-10 289 19
17 28-7 288 12
18 25-6 258 13
19 32-4 218 20
20 23-9 198 18
21 26-6 157 21
22 23-11 128 22
23
20-12 95 25
24 16-15 74 24
25 25-8 45 27
Rank Team Record Pts Prev
26 24-8 42 28
27 19-12 39 23
28 20-14 10 38
29 20-13 9 26
30 30-3 5 35
31 25-5 4 31
31 27-8 4 38
33 17-15 3 32
33 18-8 3 32
33 23-10 3 32
36 28-6 2 NR