Predicted Final Conference Standings


Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results. Each team's predicted overall record is also shown.

ACC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Atlantic
1 Notre Dame 25 - 10 25 - 10 34 - 13 34 - 13 5 5
2 North Carolina State 19 - 14 19 - 14 37 - 19 37 - 19 12 12
3 Florida State 20 - 16 20 - 16 31 - 24 31 - 24 45 45
4 Louisville 16 - 16 16 - 16 28 - 22 28 - 22 70 70
5 Clemson 16 - 20 16 - 20 25 - 27 25 - 27 61 61
6 Wake Forest 10 - 22 10 - 22 20 - 27 20 - 27 88 88
7 Boston College 10 - 23 10 - 23 21 - 28 21 - 28 112 112
Coastal
1 Georgia Tech 21 - 15 21 - 15 31 - 25 31 - 25 41 41
2 Miami (FL) 20 - 15 20 - 15 33 - 21 33 - 21 32 32
3 North Carolina 18 - 18 18 - 18 28 - 27 28 - 27 46 46
3 Virginia 18 - 18 18 - 18 36 - 27 36 - 27 27 27
5 Duke 16 - 17 16 - 17 33 - 22 33 - 22 21 21
5 Pittsburgh 16 - 17 16 - 17 23 - 20 23 - 20 52 52
7 Virginia Tech 16 - 20 16 - 20 27 - 25 27 - 25 65 65



America East

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Division A
1 Albany 20 - 18 20 - 18 22 - 25 22 - 25 159 159
2 Maine 16 - 17 16 - 17 22 - 22 22 - 22 191 191
3 Hartford 18 - 20 18 - 20 18 - 20 18 - 20 204 205
3 UMass-Lowell 18 - 20 18 - 20 19 - 28 19 - 28 186 186
Division B
1 Stony Brook 25 - 10 25 - 10 31 - 18 31 - 18 98 98
2 NJIT 23 - 17 23 - 17 27 - 24 27 - 24 108 108
3 Binghamton 16 - 20 16 - 20 16 - 20 16 - 20 168 168
4 UMBC 12 - 26 12 - 26 17 - 26 17 - 26 252 252



American Athletic

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 East Carolina 20 - 8 20 - 8 44 - 17 44 - 17 15 15
2 Tulane 17 - 10 17 - 10 31 - 24 31 - 24 83 83
3 Wichita State 18 - 13 18 - 13 31 - 23 31 - 23 99 99
4 Cincinnati 18 - 14 18 - 14 29 - 26 29 - 26 78 78
4 UCF 18 - 14 18 - 14 31 - 30 31 - 30 84 84
6 South Florida 14 - 14 14 - 14 31 - 30 31 - 30 77 77
7 Houston 7 - 21 7 - 21 19 - 34 19 - 34 233 233
8 Memphis 7 - 25 7 - 25 18 - 39 18 - 39 220 220



ASUN

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
North
1 Liberty 19 - 2 19 - 2 41 - 16 41 - 16 35 35
2 Kennesaw State 13 - 8 13 - 8 29 - 22 29 - 22 143 143
3 Lipscomb 8 - 13 8 - 13 18 - 29 18 - 29 262 262
4 Bellarmine 8 - 16 8 - 16 13 - 36 13 - 36 271 271
5 North Alabama 6 - 15 6 - 15 7 - 40 7 - 40 283 284
South
1 FGCU 12 - 6 12 - 6 28 - 20 28 - 20 80 80
2 North Florida 11 - 7 11 - 7 22 - 23 22 - 23 122 122
3 Stetson 10 - 8 10 - 8 26 - 23 26 - 23 148 148
4 Jacksonville 3 - 15 3 - 15 16 - 34 16 - 34 203 204



Atlantic 10

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
North
1 Rhode Island 14 - 6 14 - 6 28 - 26 - 1 28 - 26 - 1 75 75
2 La Salle 15 - 9 15 - 9 32 - 21 32 - 21 229 229
2 Saint Joseph's 15 - 9 15 - 9 21 - 19 21 - 19 130 130
4 Fordham 11 - 9 11 - 9 24 - 19 24 - 19 223 223
5 Saint Bonaventure 6 - 14 6 - 14 7 - 24 7 - 24 275 275
6 UMass 3 - 17 3 - 17 13 - 30 13 - 30 199 199
South
1 VCU 13 - 3 13 - 3 38 - 16 38 - 16 31 31
2 Dayton 12 - 4 12 - 4 24 - 27 24 - 27 123 123
3 George Washington 14 - 10 14 - 10 26 - 18 26 - 18 147 147
4 Davidson 11 - 13 11 - 13 24 - 24 24 - 24 170 170
5 Saint Louis 6 - 10 6 - 10 16 - 31 16 - 31 230 230
6 Richmond 5 - 11 5 - 11 19 - 17 19 - 17 241 241
7 George Mason 7 - 17 7 - 17 14 - 29 14 - 29 267 267



Big 12

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 TCU 17 - 7 17 - 7 41 - 19 41 - 19 10 10
1 Texas 17 - 7 17 - 7 50 - 17 50 - 17 4 4
3 Texas Tech 14 - 10 14 - 10 39 - 17 39 - 17 14 14
4 Oklahoma State 12 - 12 12 - 12 36 - 19 - 1 36 - 19 - 1 16 16
5 Baylor 11 - 13 11 - 13 31 - 20 31 - 20 47 47
5 Oklahoma 11 - 13 11 - 13 27 - 28 27 - 28 62 62
7 Kansas State 10 - 14 10 - 14 34 - 23 34 - 23 71 71
8 Kansas 8 - 16 8 - 16 30 - 27 30 - 27 63 63
8 West Virginia 8 - 16 8 - 16 25 - 27 25 - 27 73 73



Big East

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Connecticut 13 - 4 13 - 4 34 - 19 34 - 19 25 25
1 Creighton 15 - 6 15 - 6 24 - 15 24 - 15 115 115
3 Seton Hall 16 - 11 16 - 11 23 - 25 23 - 25 126 126
4 Xavier 15 - 11 15 - 11 28 - 26 28 - 26 101 101
5 Villanova 9 - 12 9 - 12 21 - 14 21 - 14 97 97
6 Butler 8 - 13 8 - 13 13 - 23 13 - 23 264 264
7 Saint John's 10 - 16 10 - 16 19 - 21 19 - 21 188 188
8 Georgetown 6 - 19 6 - 19 6 - 25 6 - 25 270 270



Big South

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Campbell 28 - 9 28 - 9 37 - 18 37 - 18 37 37
2 South Carolina Upstate 28 - 12 28 - 12 37 - 16 37 - 16 51 51
3 Gardner-Webb 27 - 13 27 - 13 29 - 23 29 - 23 110 110
4 Presbyterian College 18 - 16 18 - 16 22 - 23 22 - 23 134 134
5 Radford 17 - 19 17 - 19 23 - 23 23 - 23 167 167
6 Charleston Southern 18 - 22 18 - 22 18 - 26 18 - 26 249 249
7 Winthrop 16 - 21 16 - 21 19 - 27 19 - 27 238 238
8 UNC Asheville 14 - 26 14 - 26 15 - 33 15 - 33 242 242
9 High Point 12 - 25 12 - 25 14 - 31 14 - 31 240 240
10 Longwood 10 - 25 10 - 25 17 - 32 17 - 32 277 277



Big Ten

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Nebraska 31 - 12 31 - 12 34 - 14 34 - 14 30 30
2 Maryland 28 - 16 28 - 16 30 - 18 30 - 18 56 56
3 Michigan 27 - 17 27 - 17 27 - 19 27 - 19 94 94
4 Indiana 26 - 18 26 - 18 26 - 18 26 - 18 107 107
4 Iowa 26 - 18 26 - 18 26 - 18 26 - 18 76 76
6 Ohio State 22 - 20 22 - 20 22 - 20 22 - 20 102 102
7 Illinois 22 - 22 22 - 22 22 - 22 22 - 22 145 145
8 Rutgers 21 - 23 21 - 23 21 - 23 21 - 23 129 129
9 Northwestern 15 - 21 15 - 21 15 - 21 15 - 21 177 177
9 Penn State 18 - 24 18 - 24 18 - 24 18 - 24 164 164
11 Michigan State 17 - 27 17 - 27 17 - 27 17 - 27 214 214
11 Purdue 16 - 26 16 - 26 16 - 26 16 - 26 224 224
13 Minnesota 6 - 31 6 - 31 6 - 31 6 - 31 278 278



Big West

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 UC Irvine 32 - 8 32 - 8 43 - 18 43 - 18 24 24
2 UC Santa Barbara 29 - 11 29 - 11 41 - 20 41 - 20 48 48
3 Long Beach State 26 - 14 26 - 14 28 - 15 28 - 15 89 89
4 Cal Poly 21 - 19 21 - 19 31 - 25 31 - 25 153 153
4 Cal State Northridge 21 - 19 21 - 19 21 - 19 21 - 19 136 136
4 UC San Diego 21 - 19 21 - 19 24 - 28 24 - 28 154 154
7 Cal State Bakersfield 17 - 19 17 - 19 20 - 23 20 - 23 193 193
8 Hawaii 16 - 24 16 - 24 17 - 26 17 - 26 211 202
9 Cal State Fullerton 13 - 23 13 - 23 20 - 35 20 - 35 173 173
10 UC Riverside 12 - 28 12 - 28 15 - 36 15 - 36 213 213
11 UC Davis 8 - 32 8 - 32 14 - 43 14 - 43 273 273



Colonial Athletic

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
North
1 Northeastern 20 - 3 20 - 3 36 - 12 36 - 12 39 39
2 Towson 11 - 12 11 - 12 21 - 36 21 - 36 228 228
3 Delaware 8 - 16 8 - 16 12 - 22 12 - 22 232 232
3 Hofstra 8 - 16 8 - 16 17 - 22 17 - 22 190 190
South
1 UNCW 13 - 8 13 - 8 32 - 22 32 - 22 67 67
2 Elon 10 - 8 10 - 8 22 - 22 22 - 22 124 124
3 Charleston 12 - 12 12 - 12 26 - 25 26 - 25 160 160
4 James Madison 6 - 9 6 - 9 11 - 17 11 - 17 239 239
5 William & Mary 10 - 14 10 - 14 14 - 29 14 - 29 205 206



Conference USA

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Charlotte 24 - 8 24 - 8 40 - 21 40 - 21 34 34
2 Old Dominion 22 - 10 22 - 10 44 - 16 44 - 16 13 13
3 FAU 18 - 14 18 - 14 32 - 25 32 - 25 58 58
4 Western Kentucky 15 - 17 15 - 17 27 - 29 27 - 29 144 144
5 FIU 11 - 19 11 - 19 20 - 31 20 - 31 149 149
6 Marshall 6 - 26 6 - 26 10 - 35 10 - 35 251 251
West
1 Louisiana Tech 22 - 8 22 - 8 42 - 20 42 - 20 29 29
2 Southern Miss 22 - 9 22 - 9 40 - 21 40 - 21 22 22
3 UTSA 14 - 17 14 - 17 22 - 26 22 - 26 92 92
4 Middle Tennessee 12 - 19 - 1 12 - 19 - 1 24 - 29 - 1 24 - 29 - 1 216 216
5 Rice 11 - 20 - 1 11 - 20 - 1 23 - 29 - 1 23 - 29 - 1 179 179
6 UAB 11 - 21 11 - 21 18 - 36 18 - 36 255 255



Horizon League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Wright State 28 - 4 28 - 4 32 - 13 32 - 13 33 33
2 UIC 28 - 11 28 - 11 30 - 18 30 - 18 106 106
3 Youngstown State 24 - 16 24 - 16 32 - 24 32 - 24 128 128
4 Milwaukee 17 - 23 17 - 23 22 - 33 22 - 33 231 231
5 Northern Kentucky 14 - 25 14 - 25 17 - 31 17 - 31 257 257
6 Oakland 12 - 24 12 - 24 18 - 29 18 - 29 265 265
7 Purdue Fort Wayne 8 - 28 8 - 28 11 - 35 11 - 35 272 272



Ivy League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Brown 0 - 0 0 - 0 0 - 0 0 - 0 294 294
1 Columbia 0 - 0 0 - 0 0 - 0 0 - 0 294 294
1 Cornell 0 - 0 0 - 0 0 - 0 0 - 0 294 294
1 Dartmouth 0 - 0 0 - 0 0 - 0 0 - 0 294 294
1 Harvard 0 - 0 0 - 0 0 - 0 0 - 0 294 294
1 Penn 0 - 0 0 - 0 6 - 8 6 - 8 155 155
1 Princeton 0 - 0 0 - 0 0 - 0 0 - 0 294 294
1 Yale 0 - 0 0 - 0 0 - 0 0 - 0 294 294



MAAC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Fairfield 33 - 1 33 - 1 39 - 5 39 - 5 9 9
2 Monmouth 22 - 10 22 - 10 24 - 13 24 - 13 79 79
3 Marist 17 - 9 17 - 9 18 - 11 18 - 11 157 157
4 Canisius 17 - 13 17 - 13 20 - 16 20 - 16 93 93
5 Niagara 17 - 15 17 - 15 17 - 17 17 - 17 142 142
5 Rider 18 - 16 18 - 16 23 - 18 23 - 18 69 69
7 Iona 3 - 11 3 - 11 3 - 11 3 - 11 222 222
7 Siena 14 - 22 14 - 22 15 - 24 15 - 24 258 258
9 Manhattan 12 - 22 12 - 22 12 - 24 12 - 24 221 221
10 Quinnipiac 7 - 21 7 - 21 7 - 21 7 - 21 192 192
11 Saint Peter's 4 - 24 4 - 24 4 - 24 4 - 24 280 280



MEAC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Northern
1 Norfolk State 18 - 10 18 - 10 25 - 28 25 - 28 259 259
2 Maryland Eastern Shore 0 - 0 0 - 0 0 - 0 0 - 0 294 294
3 Delaware State 13 - 18 13 - 18 15 - 28 15 - 28 284 285
4 Coppin State 7 - 20 7 - 20 10 - 29 10 - 29 292 292
Southern
1 North Carolina Central 17 - 11 17 - 11 27 - 20 27 - 20 200 200
2 Florida A&M 15 - 13 15 - 13 22 - 34 22 - 34 226 226
2 North Carolina A&T 17 - 15 17 - 15 22 - 32 22 - 32 254 254
4 Bethune-Cookman 0 - 0 0 - 0 0 - 0 0 - 0 294 294



Mid-American

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Central Michigan 31 - 9 31 - 9 41 - 18 41 - 18 49 49
2 Ball State 29 - 11 29 - 11 38 - 18 38 - 18 50 50
3 Kent State 23 - 17 23 - 17 30 - 26 30 - 26 150 150
3 Western Michigan 23 - 17 23 - 17 24 - 26 24 - 26 189 189
5 Toledo 21 - 19 21 - 19 23 - 33 23 - 33 175 175
6 Ohio 19 - 21 19 - 21 28 - 25 28 - 25 207 208
7 Bowling Green 18 - 22 18 - 22 20 - 30 20 - 30 237 237
7 Miami (OH) 18 - 22 18 - 22 25 - 31 25 - 31 212 212
9 Eastern Michigan 15 - 25 15 - 25 21 - 30 21 - 30 234 234
9 Northern Illinois 15 - 25 15 - 25 16 - 38 16 - 38 260 260
11 Akron 8 - 32 8 - 32 9 - 33 9 - 33 285 281



Missouri Valley

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Dallas Baptist 18 - 6 18 - 6 41 - 18 41 - 18 42 42
2 Indiana State 14 - 10 14 - 10 31 - 21 31 - 21 38 38
3 Bradley 12 - 10 12 - 10 20 - 22 20 - 22 113 113
3 Southern Illinois 15 - 13 15 - 13 40 - 20 40 - 20 82 82
5 Missouri State 11 - 13 11 - 13 20 - 23 20 - 23 131 131
6 Illinois State 12 - 15 12 - 15 23 - 34 23 - 34 171 171
7 Evansville 11 - 16 11 - 16 28 - 27 28 - 27 174 174
8 Valparaiso 9 - 19 9 - 19 16 - 35 16 - 35 209 210



Mountain West

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Nevada 22 - 9 22 - 9 25 - 20 25 - 20 43 43
2 San Diego State 22 - 14 22 - 14 30 - 16 30 - 16 68 68
3 UNLV 15 - 12 15 - 12 20 - 13 20 - 13 54 54
4 Air Force 18 - 16 18 - 16 26 - 22 26 - 22 57 57
5 Fresno State 16 - 18 16 - 18 20 - 25 20 - 25 156 156
6 New Mexico 10 - 17 10 - 17 16 - 25 16 - 25 194 194
7 San Jose State 2 - 19 2 - 19 6 - 30 6 - 30 268 268



Northeast

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Bryant 21 - 4 21 - 4 27 - 14 - 1 27 - 14 - 1 81 81
2 Central Connecticut 21 - 9 21 - 9 28 - 15 28 - 15 116 116
3 Long Island 18 - 11 18 - 11 20 - 15 20 - 15 210 211
3 Sacred Heart 17 - 10 17 - 10 23 - 25 23 - 25 166 166
5 Merrimack 13 - 14 13 - 14 19 - 22 19 - 22 208 209
6 Fairleigh Dickinson 8 - 22 8 - 22 9 - 28 9 - 28 282 283
6 Mount Saint Mary's 5 - 19 5 - 19 9 - 28 9 - 28 290 290
6 Wagner 8 - 22 8 - 22 11 - 25 11 - 25 274 274



Ohio Valley

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Southeast Missouri 17 - 10 17 - 10 30 - 22 30 - 22 86 86
2 Murray State 18 - 12 18 - 12 33 - 25 33 - 25 127 127
3 Austin Peay 16 - 14 16 - 14 23 - 33 23 - 33 201 201
3 Jacksonville State 16 - 14 16 - 14 26 - 27 26 - 27 137 137
3 Morehead State 13 - 11 13 - 11 24 - 23 24 - 23 138 138
6 Tennessee Tech 15 - 15 15 - 15 22 - 25 22 - 25 151 151
7 Belmont 14 - 16 14 - 16 21 - 30 21 - 30 227 227
7 Eastern Illinois 14 - 16 14 - 16 24 - 23 24 - 23 165 165
9 Eastern Kentucky 13 - 17 13 - 17 21 - 32 21 - 32 198 198
9 SIUE 13 - 17 13 - 17 23 - 27 23 - 27 219 219
11 Tennessee-Martin 10 - 17 10 - 17 19 - 29 19 - 29 196 196



Pac-12

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Arizona 21 - 9 21 - 9 45 - 18 45 - 18 8 8
2 Oregon 20 - 10 20 - 10 39 - 16 39 - 16 17 17
3 Stanford 17 - 10 17 - 10 39 - 17 39 - 17 7 7
4 UCLA 18 - 12 18 - 12 37 - 20 37 - 20 23 23
5 Arizona State 16 - 14 16 - 14 33 - 22 33 - 22 40 40
5 Oregon State 16 - 14 16 - 14 37 - 24 37 - 24 18 18
7 California 15 - 15 15 - 15 29 - 26 29 - 26 87 87
8 USC 13 - 17 13 - 17 25 - 26 25 - 26 104 104
8 Washington State 13 - 17 13 - 17 26 - 23 26 - 23 85 85
10 Washington 6 - 21 6 - 21 20 - 30 20 - 30 176 176
11 Utah 7 - 23 7 - 23 17 - 33 17 - 33 206 207



Patriot League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
North
1 Army 15 - 10 15 - 10 28 - 25 28 - 25 117 117
2 Lafayette 12 - 13 12 - 13 14 - 17 14 - 17 247 247
3 Holy Cross 9 - 15 9 - 15 10 - 20 10 - 20 269 269
South
1 Lehigh 17 - 10 17 - 10 24 - 19 24 - 19 187 187
2 Navy 11 - 12 11 - 12 17 - 15 17 - 15 246 246
3 Bucknell 11 - 15 11 - 15 11 - 22 11 - 22 250 250



SEC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Tennessee 20 - 10 20 - 10 50 - 18 50 - 18 6 6
2 Vanderbilt 19 - 10 19 - 10 49 - 18 49 - 18 3 3
3 Florida 17 - 13 17 - 13 38 - 22 38 - 22 26 26
4 South Carolina 16 - 14 16 - 14 34 - 23 34 - 23 20 20
5 Georgia 13 - 17 13 - 17 31 - 25 31 - 25 44 44
6 Kentucky 12 - 18 12 - 18 29 - 23 29 - 23 66 66
7 Missouri 8 - 22 8 - 22 15 - 36 15 - 36 132 132
West
1 Arkansas 22 - 8 22 - 8 50 - 13 50 - 13 1 1
2 Mississippi State 20 - 10 20 - 10 50 - 18 50 - 18 2 2
3 Ole Miss 18 - 12 18 - 12 45 - 22 45 - 22 11 11
4 LSU 13 - 17 13 - 17 38 - 25 38 - 25 19 19
5 Alabama 12 - 17 12 - 17 32 - 26 32 - 26 36 36
6 Auburn 10 - 20 10 - 20 25 - 27 25 - 27 105 105
7 Texas A&M 9 - 21 9 - 21 29 - 27 29 - 27 91 91



Southern

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Blue
1 Samford 20 - 10 20 - 10 35 - 24 35 - 24 55 55
2 East Tennessee State 13 - 16 13 - 16 24 - 25 24 - 25 163 163
3 VMI 13 - 17 13 - 17 18 - 29 18 - 29 180 180
4 UNCG 12 - 18 12 - 18 27 - 25 27 - 25 103 103
Red
1 Wofford 21 - 9 21 - 9 36 - 21 36 - 21 60 60
2 Mercer 18 - 9 18 - 9 35 - 22 35 - 22 64 64
3 Western Carolina 14 - 11 14 - 11 28 - 21 28 - 21 72 72
4 The Citadel 4 - 25 4 - 25 12 - 39 12 - 39 266 266



Southland

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Abilene Christian 25 - 13 25 - 13 36 - 21 36 - 21 100 100
2 New Orleans 23 - 17 23 - 17 29 - 28 29 - 28 146 146
2 Texas A&M-Corpus Christi 20 - 14 20 - 14 25 - 29 25 - 29 182 182
4 Sam Houston State 20 - 15 20 - 15 30 - 25 30 - 25 109 109
4 Southeastern Louisiana 22 - 17 22 - 17 32 - 24 32 - 24 125 125
6 Northwestern State 20 - 16 20 - 16 26 - 26 26 - 26 158 158
7 McNeese 21 - 18 21 - 18 31 - 30 31 - 30 133 133
8 Lamar 17 - 19 17 - 19 25 - 23 25 - 23 178 178
9 Central Arkansas 18 - 22 18 - 22 23 - 28 23 - 28 202 203
10 Stephen F. Austin 17 - 22 17 - 22 20 - 31 20 - 31 183 183
11 Incarnate Word 17 - 23 17 - 23 21 - 28 21 - 28 235 235
12 Nicholls 16 - 24 16 - 24 21 - 34 21 - 34 236 236
13 Houston Baptist 11 - 27 11 - 27 14 - 38 14 - 38 253 253



Sun Belt

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 South Alabama 15 - 9 15 - 9 36 - 22 36 - 22 53 53
2 Georgia Southern 14 - 10 14 - 10 34 - 23 34 - 23 74 74
3 Troy 13 - 11 13 - 11 27 - 26 27 - 26 135 135
4 Appalachian State 11 - 10 11 - 10 21 - 31 21 - 31 169 169
5 Georgia State 12 - 12 12 - 12 18 - 37 18 - 37 161 161
6 Coastal Carolina 9 - 12 9 - 12 27 - 24 27 - 24 96 96
West
1 Louisiana 13 - 11 13 - 11 32 - 23 32 - 23 111 111
1 UTA 13 - 11 13 - 11 27 - 30 27 - 30 141 141
3 Little Rock 11 - 13 11 - 13 21 - 30 21 - 30 172 172
3 ULM 11 - 13 11 - 13 26 - 26 26 - 26 121 121
5 Arkansas State 10 - 14 10 - 14 19 - 30 19 - 30 181 181
6 Texas State 9 - 15 9 - 15 21 - 36 21 - 36 225 225



SWAC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Jackson State 24 - 0 24 - 0 32 - 9 32 - 9 118 118
2 Alabama State 14 - 7 14 - 7 23 - 19 23 - 19 256 256
3 Alabama A&M 9 - 13 9 - 13 9 - 20 9 - 20 291 291
4 Alcorn State 6 - 16 6 - 16 7 - 20 7 - 20 286 287
5 Mississippi Valley State 0 - 17 0 - 17 0 - 20 0 - 20 293 293
West
1 Prairie View A&M 12 - 7 12 - 7 14 - 18 14 - 18 276 276
2 Grambling State 12 - 9 12 - 9 17 - 27 17 - 27 279 279
3 Southern 13 - 11 13 - 11 20 - 30 20 - 30 263 263
4 Texas Southern 10 - 14 10 - 14 11 - 35 11 - 35 289 289
5 Arkansas-Pine Bluff 8 - 14 8 - 14 8 - 30 8 - 30 281 282



The Summit League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Oral Roberts 19 - 7 19 - 7 31 - 23 31 - 23 119 119
2 North Dakota State 20 - 11 20 - 11 39 - 19 39 - 19 90 90
3 Omaha 14 - 12 14 - 12 22 - 25 22 - 25 215 215
4 South Dakota State 9 - 19 9 - 19 15 - 32 15 - 32 248 248
5 Western Illinois 7 - 20 7 - 20 11 - 29 11 - 29 261 261



West Coast

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Gonzaga 20 - 7 20 - 7 34 - 19 34 - 19 28 28
2 San Diego 19 - 8 19 - 8 32 - 12 32 - 12 59 59
3 San Francisco 16 - 11 16 - 11 25 - 28 25 - 28 120 120
4 BYU 15 - 12 15 - 12 23 - 27 23 - 27 152 152
5 Portland 14 - 13 14 - 13 24 - 26 24 - 26 185 185
6 Loyola-Marymount 13 - 14 13 - 14 20 - 29 20 - 29 184 184
7 Pepperdine 12 - 15 12 - 15 20 - 25 20 - 25 139 139
8 Saint Mary's College 11 - 16 11 - 16 25 - 26 25 - 26 195 195
9 Santa Clara 8 - 19 8 - 19 18 - 33 18 - 33 197 197
10 Pacific 7 - 20 7 - 20 17 - 34 17 - 34 218 218



Western Athletic

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 California Baptist 29 - 7 29 - 7 40 - 16 40 - 16 114 114
1 Grand Canyon 29 - 7 29 - 7 39 - 21 - 1 39 - 21 - 1 95 95
3 Sacramento State 22 - 14 22 - 14 35 - 22 35 - 22 140 140
4 Dixie State 21 - 15 21 - 15 24 - 32 24 - 32 217 217
5 UTRGV 20 - 15 20 - 15 32 - 26 32 - 26 162 162
6 New Mexico State 16 - 20 16 - 20 18 - 34 18 - 34 245 245
7 Tarleton State 13 - 23 13 - 23 20 - 35 20 - 35 244 244
8 Seattle University 10 - 22 10 - 22 17 - 33 17 - 33 243 243
9 Northern Colorado 7 - 24 7 - 24 9 - 35 9 - 35 287 286
10 Utah Valley 8 - 28 8 - 28 10 - 47 10 - 47 288 288